Year of Establishment: April 1, 1975
Total Land area: 12.64 acres
Classes/ Courses Offered: IX-XII
| Male | Female | Total | |
|---|---|---|---|
| Regular Teacher | 30 | 42 | 72 |
| NCT | 3 | 0 | 3 |
Expatriate Teacher |
1 | 0 | 1 |
Substitute Teacher |
0 | 0 | 0 |
| Supporting Staff | 6 | 8 | 14 |
| Total | 40 | 50 | 90 |
| Male | Female | Total | |
|---|---|---|---|
| No. of students | 680 | 742 | 1422 |
Subjects offered to class 11 & 12 Students
| Streams | Compulsory Subject | Optional Subject |
|---|---|---|
| Arts | English, Dzongkha, History, Geography, ICT | B/Maths |
| Commerce | English, Dzongkha, Commerce, Accountancy, B/Maths, ICT | Economics |
| Science | English, Dzongkha, Physics & Chemistry, ICT | Biology & Maths |
